Includes 60-in – 82-in stretchable metal hose for extended reach within the shower
Includes wall bar with adjustable slide for tall or short bathers
Certified dual check valves for backflow protection
Dual check valves
1/2-in IPS connection
Faucet and Finish Lifetime Limited Warranty
Coordinates With Vero And Arzo
2.5 GPM at 80 PSI
Full Body Spray
Features
| Collection Name | Vero |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 1.38 |
| Handheld Shower Head Diameter (Inches) | 1.375 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Rectangle |
| Shower Head Length (Inches) | 1.38 |
| Shower Head Width (Inches) | 1.38 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Rectangle |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 82 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | Yes |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Stainless |
| Warranty | Limited lifetime |
| Commercial/Residential | Residential |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Adjustable Head | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| Detachable Head | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Spray Technology | N/A |
| Low Flow | No |
| Dual Head | No |
| Package Quantity | 1 |
| Antimicrobial | No |

























Reviews
There are no reviews yet.