Brushed-nickel finish provides a lightly brushed, warm-grey metallic look
LifeShine® finish guaranteed not to tarnish, corrode or flake off
Features the Moenflo XL single-function shower head
1-function full spray
4-3/8 inch diameter spray head
Limited Lifetime warranty
Features
| Collection Name | N/A |
| Type | Shower head |
| Shower Head Diameter (Inches) | 4.375 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 4.375 |
| Shower Head Width (Inches) | 4.375 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed nickel |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Docking Technology | N/A |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Adjustable Head | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Waterfall | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Self-Cleaning Nozzles | Yes |
| Spray Technology | N/A |
| Low Flow | No |
| Dual Head | No |
| Antimicrobial | No |
















Reviews
There are no reviews yet.